Hello,
Navman uses MotionX-GPS on the iPhone and is sharing with you the following track:
Sweet Lamb Rally Complex
| Name: | Holyhead to Bala 'off road' | |
| Date: | 6 Mar 2011 9:34 am | |
| Map: (valid until Sep 2, 2011) | View on Map | |
| Distance: | 82.4 miles | |
| Elapsed Time: | 3:08:36 | |
| Avg Speed: | 26.2 mph | |
| Max Speed: | 67.4 mph | |
| Avg Pace: | 02' 17" per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 1,442 ft | |
| Start Time: | 2011-03-06T09:34:49Z | |
| Start Location: | ||
| Zone: | 30U | |
| Meter Square ID: | VD | |
| Easting: | 00509 | |
| Northing: | 96153 | |
| End Location: | ||
| Zone: | 30U | |
| Meter Square ID: | VD | |
| Easting: | 63677 | |
| Northing: | 63175 | |
